2015-05-17 | Johan Mattsson | Update translations | |
2015-05-17 | Johan Mattsson | Fix ' in xml encoder | |
2015-05-17 | Johan Mattsson | Import SVG folder | |
2015-05-16 | Johan Mattsson | Fix string concatenation in search paths | |
2015-05-16 | Johan Mattsson | Fix build error | |
2015-05-16 | Johan Mattsson | Merge branch 'master' of github.com:johanmattssonm... | |
2015-05-16 | Johan Mattsson | Merge branch '2.7.10' of github.com:johanmattssonm... | |
2015-05-13 | Johan Mattsson | Fixes for Mac OS X | |
2015-05-13 | Johan Mattsson | Update translations | |
2015-05-13 | Johan Mattsson | Version 2.7.0 | |
2015-05-13 | Johan Mattsson | Fix character set selection and free hand drawing ... | |
2015-05-13 | Johan Mattsson | Copy and paste line caps in stroked paths | |
2015-05-13 | Johan Mattsson | Fix more stroke intersections | |
2015-05-12 | Johan Mattsson | Faster stroke | |
2015-05-12 | Johan Mattsson | Stroke in SVG export | |
2015-05-12 | Johan Mattsson | Line cap buttons | |
2015-05-12 | Johan Mattsson | Store line cap in bf fonts | |
2015-05-12 | Johan Mattsson | Font specific line cap settings | |
2015-05-12 | Johan Mattsson | Line cap icons | |
2015-05-12 | Johan Mattsson | Fix line handle in round line cap | |
2015-05-11 | Johan Mattsson | Round line cap | |
2015-05-11 | Johan Mattsson | Line cap (square) | |
2015-05-10 | Johan Mattsson | Fix leading zero | |
2015-05-10 | Johan Mattsson | Stroke in SVG import | |
2015-05-10 | Johan Mattsson | Update translations | |
2015-05-09 | Johan Mattsson | Enable stroke be default | |
2015-05-09 | Johan Mattsson | Build on mac | |
2015-05-09 | Johan Mattsson | Merge branch 'master' of github.com:johanmattssonm... | |
2015-05-09 | Johan Mattsson | 2.7.0-beta1 | |
2015-05-09 | Johan Mattsson | Remove backup files | |
2015-05-09 | Johan Mattsson | Faster stroke | |
2015-05-09 | Johan Mattsson | Add points with pen tool | |
2015-05-09 | Johan Mattsson | Default character set in glyph selection | |
2015-05-09 | Johan Mattsson | Faster stroke | |
2015-05-09 | Johan Mattsson | Fix color in character set selection | |
2015-05-08 | Johan Mattsson | Remove stroke code settings | |
2015-05-08 | Johan Mattsson | Point type settings | |
2015-05-08 | Johan Mattsson | Use grid in Beziér tool | |
2015-05-08 | Johan Mattsson | Boundaries for strokes | |
2015-05-08 | Johan Mattsson | Close paths on grid | |
2015-05-08 | Johan Mattsson | New key bindings | |
2015-05-08 | Johan Mattsson | Stroke | |
2015-05-07 | Johan Mattsson | Intersection in stroke corner | |
2015-05-07 | Johan Mattsson | Set point type in Beziér tool | |
2015-05-07 | Johan Mattsson | Preserve stroke when points are deleted | |
2015-05-07 | Johan Mattsson | Fix self intersecting stroke | |
2015-05-07 | Johan Mattsson | Line mode Beziér tool | |
2015-05-07 | Johan Mattsson | Create a library of the Graphics Gems code | |
2015-05-06 | Johan Mattsson | Fix handle position in stroke | |
2015-05-06 | Johan Mattsson | Add cubic Beziér curve fitting code from Graphics... | |
2015-05-06 | Johan Mattsson | Keep new intersection points in stroke | |
2015-05-05 | Johan Mattsson | Simplify stroke | |
2015-05-05 | Johan Mattsson | New bezier drawing tool | |
2015-05-05 | Johan Mattsson | Update readme | |
2015-05-05 | Johan Mattsson | Add logo to readme | |
2015-05-05 | Johan Mattsson | Update Beziér tool | |
2015-05-05 | Johan Mattsson | Remove old readme file | |
2015-05-04 | Johan Mattsson | Fix new paths in Beziér tool | |
2015-05-04 | Johan Mattsson | Give press event method a name | |
2015-05-03 | Johan Mattsson | Copy and paste strokes | |
2015-05-03 | Johan Mattsson | Keep end points asymmetrical | |
2015-05-03 | Johan Mattsson | Fix point selection in Beziér tool | |
2015-05-03 | Johan Mattsson | Add points only to one path in pen tool | |
2015-05-03 | Johan Mattsson | Add a button for closing paths | |
2015-05-02 | Johan Mattsson | Stroke for circles and rectangles | |
2015-05-02 | Johan Mattsson | Smooth stroke | |
2015-05-02 | Johan Mattsson | Fix key binding | |
2015-05-02 | Johan Mattsson | Adjust handle position in stroke | |
2015-05-02 | Johan Mattsson | Set handle position in stroke | |
2015-05-01 | Johan Mattsson | Convert last segment in freehand tool | |
2015-05-01 | Johan Mattsson | Fix object selection and flicker less in freehand ... | |
2015-05-01 | Johan Mattsson | Create new paths in pen tool | |
2015-05-01 | Johan Mattsson | Remove old readme file | |
2015-05-01 | Johan Mattsson | Readme in markdown format | |
2015-05-01 | Johan Mattsson | Draw unselected object when pen tool is used | |
2015-05-01 | Johan Mattsson | Set color for selected strokes | |
2015-05-01 | Johan Mattsson | Select paths | |
2015-05-01 | Johan Mattsson | Update freehand drawing to work with stroke | |
2015-04-30 | Johan Mattsson | Create new paths with the Beziér tool | |
2015-04-30 | Johan Mattsson | Fill open stroke | |
2015-04-30 | Johan Mattsson | Fill stroked paths | |
2015-04-30 | Johan Mattsson | Save stroke buffer | |
2015-04-29 | Johan Mattsson | Update translations | |
2015-04-28 | Johan Mattsson | Hide pointer when handles are moved in bezier tool | |
2015-04-28 | Johan Mattsson | Stop moving canvas when window loses focus | |
2015-04-28 | Johan Mattsson | Reset modifiers when key up is sent to another win... | |
2015-04-27 | Johan Mattsson | Don't add corners to lines | |
2015-04-27 | Johan Mattsson | Remove parts without are in stroke | |
2015-04-27 | Johan Mattsson | Remove stroke code | |
2015-04-27 | Johan Mattsson | Merge stroke parts | |
2015-04-27 | Johan Mattsson | Remove self intersection in stroke | |
2015-04-26 | Johan Mattsson | First segment in stroke | |
2015-04-26 | Johan Mattsson | Show cursor in dialog | |
2015-04-26 | Johan Mattsson | Stroke | |
2015-04-26 | Johan Mattsson | Remove old mac icon | |
2015-04-26 | Johan Mattsson | Windows icon | |
2015-04-25 | Johan Mattsson | Update translations | |
2015-04-25 | Johan Mattsson | Default value for apport parameter | |
2015-04-25 | Johan Mattsson | Apport option in install script | |
2015-04-25 | Johan Mattsson | Skip apport scripts | |
next |